<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Go Geekboy &#187; system</title>
	<atom:link href="http://www.voodoostevie.net/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voodoostevie.net</link>
	<description>It&#039;s all in the machines.</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Living without Windows. And it is not Dark!</title>
		<link>http://www.voodoostevie.net/2010/06/living-without-windows-and-it-is-not-dark/</link>
		<comments>http://www.voodoostevie.net/2010/06/living-without-windows-and-it-is-not-dark/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:20:28 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Audacity]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[current music]]></category>
		<category><![CDATA[dunno]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[native app]]></category>
		<category><![CDATA[new era]]></category>
		<category><![CDATA[Openshot]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Plurk]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[swing of things]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[theme music]]></category>
		<category><![CDATA[title sequences]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Vidcast]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.voodoostevie.net/?p=344</guid>
		<description><![CDATA[I have bit the bullet and removed the operating system known as Windows from my laptop fully. I am back up and running to where I was before when I was dual booting more or less. I reinstalled all the applications and within a few hours I had everything back to &#8220;normal&#8221; However, there has [...]]]></description>
			<content:encoded><![CDATA[<p>I have bit the bullet and removed the operating system known as Windows from my laptop fully. I am back up and running to where I was before when I was dual booting more or less.</p>
<p><span id="more-344"></span></p>
<p>I reinstalled all the applications and within a few hours I had everything back to &#8220;normal&#8221; However, there has been some bugs that have been bothering me as of late. Mainly with Gwibber. It seems facebook accounts are not able to be added any more to the application. As well as a few other things I noticed.</p>
<p>I wish there was a native app that handled more social networks. Although Gwibber has some great features, I have been finding apps handling all different options. I have been adding more social networks into my profile of networks but it seems not one app handles them all. And it would be great to have them all in one bundle. The networks I am on now are:</p>
<ul>
<li>MySpace</li>
<li>Facebook</li>
<li>Twitter</li>
<li>Identica</li>
<li>Tumblr</li>
<li>Flickr</li>
<li>FriendFeed</li>
<li>Plurk</li>
<li>LinkedIn</li>
</ul>
<p>I have my IM&#8217;s all in Empathy at the moment, but in order for me to post to certain networks it&#8217;s like I have to go through Ping.FM or some other service to post to them all. That&#8217;s not too much of an issue, it&#8217;s more or less getting the updates of the people and groups I follow on these service to show in one place.</p>
<p>I have tiredly searched for solutions for this. I just hope that someday soon someone will come up with something.</p>
<p>Aside from that things are pretty stable. I just need to play more with some things to get back into the swing of things.  I need to bone up on GIMP, Inkscape and Audacity some more so that I can begin working on graphics again and also post a new episode of VooDooRadio.</p>
<p>I am looking into getting a Vidcast put up using Openshot but in order for me to do it I need to get the HD with the VooDooRadio logo on it and work on title sequences.</p>
<p>Seeing this is a new era for me, I am considering on changing the theme music for the show, however I have been using the current music for over 2 years now and it&#8217;s been branded into peoples ears. Maybe some minor changes on the intro.. I dunno I just want to get something shorter than the 1.5 minute intro.</p>
<p>Alright I think I bitched enough. If anyone has any solutions to a native client or AIR app that handles all the aforementioned social networks, please comment here or contact me through twitter, AIM, Identica. All are named voodoostevie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2010/06/living-without-windows-and-it-is-not-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 31 &#8211; Add this, and this and this&#8230; Oooh pretty.</title>
		<link>http://www.voodoostevie.net/2009/08/day-31/</link>
		<comments>http://www.voodoostevie.net/2009/08/day-31/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:12:29 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[duh]]></category>
		<category><![CDATA[Dvd]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[fluidity]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[little gallery]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[machin]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Manager


	gPodder - Runs]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[one thing]]></category>
		<category><![CDATA[qt4]]></category>
		<category><![CDATA[reinstall]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Screenlets]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[system settings]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://linux.voodooradio.org/?p=172</guid>
		<description><![CDATA[So we&#8217;re past the 30 days of linux. So now with the reinstall&#8230; Or Install of a new desktop method, I of course had to install some apps and things that were necessary. And a lot of them were basically the same as before some are a little different. One thing I didn&#8217;t mention is [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;re past the 30 days of linux. So now with the reinstall&#8230; Or Install of a new desktop method, I of course had to install some apps and things that were necessary. And a lot of them were basically the same as before some are a little different.</p>
<p>One thing I didn&#8217;t mention is that in order to get the updates for the wireless, I actually had to create a network connection in the system settings area to get it going, but it  a real simple thing to get going.</p>
<p>This is a run down of what I did today and a little explanation of some things as well.<span id="more-172"></span></p>
<p>After installing Kubuntu I was really impressed with how far it has come since I last used it (but that was over a decade ago so a big duh on my part). The one thing I noticed off the bat is the way it handles the extra appearance stuff. It&#8217;s all native. Gnome needs Compiz installed to set up the extra things (like the cubes) and Screenlets installed for the Widgets.</p>
<p><a href="http://linux.voodooradio.org/wp-content/uploads/2009/08/kde-special1.png" rel="lightbox[172]"><img class="alignleft size-thumbnail wp-image-168" title="Hey that's a Desktop Cube like before?" src="http://linux.voodooradio.org/wp-content/uploads/2009/08/kde-special1-150x150.png" alt="Hey that's a Desktop Cube like before?" width="150" height="150" /></a>KDE has all that stuff built in with Qt4 it seems. As you saw in the little gallery I had the cube going on. In case you missed it in that last post, I put it here on the left.</p>
<p>One thing I found is that it&#8217;s real easy to set up. Make your desktop have 4 desktops and check the cube. Yeah not much different. But you can name the desktops something other than Desktop 1, Desktop 2, etc.</p>
<p>I left them the default because I couldn&#8217;t think of anything to put in for now. But the fluidity of this is a lot smoother than it was under Gnome.</p>
<p>Ok enough talk about the extra effects, I am here to state what I had installed on the machine. Of course there is the necessities:</p>
<ol>
<li>Firefox 3.0 (For now. I am going to see about installing the latest one from scratch later) but I also needed the following extensions for my personal browsing right away:
<ul>
<li>StumbleUpon</li>
<li>DownThemAll</li>
<li>Gmail Manager</li>
</ul>
</li>
<li>gPodder &#8211; Runs perfect after install. Downloaded my subscriptions flawlessly from gPodder.com I love that little feature and it&#8217;s great when you have to reinstall or going to a new machine. You can also do the OPML file method, but this is off site which means if you don&#8217;t have your external media (CD, HD, whatever) you can access it over the internet.</li>
<li>All the dependencies for gPodder (Python libraries, ID3 libraries, OGG Tools, and Mplayer all needed to be installed for gPodder addons to work).</li>
<li>dvd::rip &#8211; yes I needed this back for sure. Which of course knowing what I needed for this to work right:
<ul>
<li>Kubuntu restricted extras</li>
<li>Kaffeine,</li>
<li>DVD libraries for reading encrypted DVD&#8217;s.</li>
</ul>
</li>
<li>Weather widget for my desktop</li>
<li>Adobe Air</li>
<li>Tweetdeck</li>
</ol>
<p>I also poked around and decided that I would like a few more things for software installed:</p>
<ol>
<li>Second Life &#8211; installed from GetDEB then updated from Second Life&#8217;s website.</li>
<li>Super Maryo Chronicles &#8211; Installed from SMC repository</li>
<li>Extra Screen savers &#8211; This is odd that KDE came with Blank screen only. So I added the extras through good ol&#8217; apt-get.</li>
</ol>
<p>Seeing I want to use Firefox as the default instead of Konqueror I had to make a few changes so that could happen. In the System Settings area there is a place you can set Default Applications and that seems to work perfect. But there is also a command that you should run in terminal that will make it completely the default:</p>
<p style="text-align: center;"><code>sudo update-alternatives --config x-www-browser</code></p>
<p>After putting in the root password you get the choice. And voila!</p>
<p>The one thing I like is how you can put the icons on the desktop and I am contemplating removing the desktop folder widget. Also how things appear in the bottom bar. I will customize this more soon I am sure, but the default layout is good enough.</p>
<p>I am not going to put Conky on here. It&#8217;s not really needed. I just need to adjust to how KDE handles things and the Software administration is kind of clunky in the regards to if you need things installed as dependencies it doesn&#8217;t prompt you to install them. So most of my administration of programs has been handled by command line. Go me. <img src='http://www.voodoostevie.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2009/08/day-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29 &#8211; Sound Go Bye Bye, I go KDE</title>
		<link>http://www.voodoostevie.net/2009/08/day-29/</link>
		<comments>http://www.voodoostevie.net/2009/08/day-29/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 02:38:02 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[backup time]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[GAH]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://linux.voodooradio.org/?p=161</guid>
		<description><![CDATA[Well here is the second to last day of this experiment. And I have to say I will be staying with Linux for a while longer. I enjoy the little challenges. However one that really got me right now is my sound just up and quit. GAH! I still have the ability to transfer stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Well here is the second to last day of this experiment. And I have to say I will be staying with Linux for a while longer. I enjoy the little challenges. However one that really got me right now is my sound just up and quit. GAH!</p>
<p>I still have the ability to transfer stuff to my iPod with no issue, but I can&#8217;t listen to MP3&#8242;s on the laptop or even watch videos for that matter. What did I do wrong? I know I must have killed something, but I cannot find out where. BACKUP TIME!<span id="more-161"></span></p>
<p>So I moved the new pictures, music, and videos I ripped and transcoded onto the handy dandy external hard drive&#8230; And now the big decision. Do I attempt a reinstall over this installation and hope it fixes the issue that way or do I try out another flavor of Linux.</p>
<p>I chose that I would stay with the Ubuntu family. But I will try Kubuntu unstead. For those who do not know what this is. It&#8217;s Ubuntu with KDE as it desktop instead of Gnome. Now I have used KDE a LONG time ago with Mandrake Linux. When Linux was still kind of a clunky and not so userfriendly Operating system. Although there is some things you still should install via terminal there are a lot of things you can use the GUI to install things onto the system. But you always have the terminal (aka command line) to help in doing things quicker.</p>
<p>So I basically began downloading Kubuntu from it&#8217;s main site and burned the CD under Gnome. Did a completely clean install of Kubuntu and did the updates.  Tommorrow I begin reinstalling some applications or poking to find what I can use that I used under Gnome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2009/08/day-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break From The Experiment: Senior uses Ubuntu system 14 months trouble free</title>
		<link>http://www.voodoostevie.net/2009/08/break-from-the-experiment-senior-uses-ubuntu-system-14-months-trouble-free/</link>
		<comments>http://www.voodoostevie.net/2009/08/break-from-the-experiment-senior-uses-ubuntu-system-14-months-trouble-free/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:02:30 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[based computer]]></category>
		<category><![CDATA[breaking boundaries]]></category>
		<category><![CDATA[cable connection]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer usage]]></category>
		<category><![CDATA[computer users]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[configuration time]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[dialup]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[dsl connection]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[high speed connection]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[new computer]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[norton antivirus]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[slow internet]]></category>
		<category><![CDATA[Solitaire]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[typical windows]]></category>
		<category><![CDATA[Wanda]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows os]]></category>
		<category><![CDATA[windows user]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[word processing]]></category>
		<category><![CDATA[years computer]]></category>

		<guid isPermaLink="false">http://linux.voodooradio.org/?p=159</guid>
		<description><![CDATA[I stumbled onto this article on AskRick and it really made me feel like I should continue using Linux further than the 30 day limit I was originally giving myself at first. It gives you an idea of how breaking boundaries of the Windows OS can be. Read on&#8230; Computers started making their way into [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled onto this article on <a href="http://helpmerick.com/senior-uses-ubuntu-system-14-months-trouble-free.htm/comment-page-1" target="_blank">AskRick</a> and it really made me feel like I should continue using Linux further than the 30 day limit I was originally giving myself at first.</p>
<p>It gives you an idea of how breaking boundaries of the Windows OS can be. Read on&#8230;</p>
<p><span id="more-159"></span></p>
<p>Computers started making their way into homes, en masse, 15 years ago. After 15 years, computer users should not be afraid of using their computer.</p>
<p>This case study tells the story about a customer of mine, Wanda, who happens to be in her 70s. Like most computer users she used a Windows based computer. In her case, it was a system put together by her grandson in 2002 or 2003 and has a 1.8ghz processor, 256mb of RAM and the XP Home version of Windows.</p>
<p>When I first met Wanda a few years ago, she had typical Windows user problems; slow computer, slow Internet, couldn’t open some attachments, virus and spyware problems. She used dialup Juno for Internet and Norton Antivirus on her system. I couldn’t talk her into getting a DSL or cable connection, but I did change her security from Norton to AVG and optimized the startup and running of the system. However, with dialup and Juno, she continued to have problems that cropped up every 3-4 months.</p>
<p>In April of 2008, I talked with her in detail about computer usage. She stated that she really only needed to do three or four things with her computer:</p>
<ol>
<li> Email</li>
<li> Word Processing</li>
<li> Solitaire</li>
<li> Very light Internet browsing</li>
</ol>
<p>We talked about the cost of a new computer and a high speed connection. And then we talked about taking Windows off her system, installing a different system (Ubuntu and Linux didn’t mean anything to her) that would be virtually trouble free and no cost to acquire besides my install and configuration time. She liked the sound of that, but I informed her that I could not install Ubuntu unless she was agreeable to getting a DSL connection for the Internet. She agreed.</p>
<p>I installed Ubuntu for her and configured her desktop with shortcuts to her email, the web, solitaire, and her word processor. Again, that was April of 2008. Prior to that I received at least one call from her every month, and visited her for cleanup and troubleshooting appointments at least 3-5 times per year.</p>
<p>Today, Wanda called me for the first time since I installed Ubuntu on her system 14 months ago. She asked two questions:</p>
<ol>
<li> Why can’t I get email from my daughter?</li>
<li>My printer stopped printing, do I need a new one?</li>
</ol>
<p>Knowing that it would be a quick visit, I stopped by her house in between two other appointments. To my delight, the computer desktop looked exactly the same as I left it the prior year except for a few saved PowerPoint slideshows she saved from email to it.</p>
<p>Since she was using Hotmail, I could almost guarantee that she had blocked her daughter’s email address (Microsoft places the spam / junk mail button dangerously close to the delete button). Sure enough, a trip to the blocked senders settings revealed what I suspected. Her daughter’s email address and a dear friend were blocked. I rectified that in a few clicks.</p>
<p>Next, her printer problem turned out to be a paper jam. After clearing it, the computer was happily printing again. I left her home in under 15 minutes after correcting the problems that had nothing to do with Ubuntu, and she was beaming like a kid in a candy shop.<br />
<strong></strong></p>
<p><strong>MORAL OF THE STORY</strong></p>
<p>Properly setup and customized for an individual’s computing needs, Ubuntu Linux can be used successfully and easily by anyone of any age and computing ability. AND, the problems associated with computing under the Windows environment disappear.</p>
<p>My only regret is that I did not start looking into and learning about Linux prior to 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2009/08/break-from-the-experiment-senior-uses-ubuntu-system-14-months-trouble-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 27 &#8211; More Conky</title>
		<link>http://www.voodoostevie.net/2009/08/day-27/</link>
		<comments>http://www.voodoostevie.net/2009/08/day-27/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:21:18 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ala]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conky]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[hwhich]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[nobody likes onions]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Screenlets]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[short time]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sourceforge]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://linux.voodooradio.org/?p=136</guid>
		<description><![CDATA[Today I played around a little with Conky. I got a weather script working and more system monitors going smoothly now as you can see from the screenshot. I got this setup from the Ubuntu Blog website which it was very helpful, but seeing how I am wireless more I needed more variables to add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linux.voodooradio.org/wp-content/uploads/2009/08/Screenshot-7.png" rel="lightbox[136]"><img class="alignright size-thumbnail wp-image-137" title="A little More conky in my life" src="http://linux.voodooradio.org/wp-content/uploads/2009/08/Screenshot-7-150x150.png" alt="A little More conky in my life" width="150" height="150" /></a>Today I played around a little with Conky. I got a weather script working and more system monitors going smoothly now as you can see from the screenshot.</p>
<p>I got this setup from the <a href="http://www.ubuntu-inside.me/2009/05/howto-set-up-conky-on-ubuntu-jaunty.html" target="_blank">Ubuntu Blog</a> website which it was very helpful, but seeing how I am wireless more I needed more variables to add to my setup. And this information was easily obtainable from <a href="http://conky.sourceforge.net/" target="_blank">Conky&#8217;s Sourceforge site</a> more specifically the <a title="Conky Variables" href="http://conky.sourceforge.net/variables.html" target="_blank">variable section</a>.</p>
<p>The one thing I have been finding out about conky is that is is very tedious to really set it up. There is no &#8220;user friendly&#8221; GUI to configure it like the Screenlets so you have to do a lot of text editing to get it to work right. And you have to really ignore word wrap. <span id="more-136"></span></p>
<p>Another little thing about conky is when you make changes you can kill the process (I use top in the terminal to kill it) and restart it, reboot the machine, or log out of your Gnome session. I have used all three and logging out seems to be a little quicker than the other two. Go fig.</p>
<p>Also I learned that gPodder has an option to skip podcasts when syncing them to your iPod. So the Ubuntu Podcast has been set to that because of the file format issue with the iPod.  You can also set up an autodelte ever 30 days or whatever you want. I prefer to manually do it, but that&#8217;s just me. Also you can save the files somewhere else if you please. This is  a nice option because some shows I like to archive or edit to get bits for my show (ala &#8220;This is Why we&#8217;re Fat&#8221; from <a title="Nobosy Likes Onions Progrum" href="http://www.nobodylikesonions.com" target="_blank">Nobody Likes Onions</a> being inserted into my show).</p>
<p>I have been shutting down the machine lately so I don&#8217;t log in from work too much. <img src='http://www.voodoostevie.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But I still think I got some things done in the short time I did them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2009/08/day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 26 &#8211; Ubuntu Vidcast Woes and What Next?</title>
		<link>http://www.voodoostevie.net/2009/08/day-26/</link>
		<comments>http://www.voodoostevie.net/2009/08/day-26/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:55:14 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[Bloatware]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[decent connection]]></category>
		<category><![CDATA[directv dvr]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file format]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[friggen]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home folder]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[lappy]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[large portion]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://linux.voodooradio.org/?p=131</guid>
		<description><![CDATA[One thing I learned today is that there is just some formats that the ipod cannot read. I synced up all the podcasts and the Ubuntu Podcast shows on my iPod however the video does not play what so ever! How is that possible that it transfers it over, but won&#8217;t play the friggen thing. [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I learned today is that there is just some formats that the ipod cannot read. I synced up all the podcasts and the Ubuntu Podcast shows on my iPod however the video does not play what so ever! How is that possible that it transfers it over, but won&#8217;t play the friggen thing. I will have to look into the file format to figure this out. But there are other things afoot right now.</p>
<p>I am now trying to think of what I should remove or tweak next. I find it funny that with all the programs and files I have on the system now it&#8217;s only 20GB used and a large portion of that is the documents and files I have in my home folder Can we say Bloatware?</p>
<p><span id="more-131"></span>I am looking back on the things I have been doing through this experiment and it pleases me to see I am able to do a lot of things I was able to do under Windows just fine.</p>
<p>Netflix REALLY needs to get on the ball with the instant streaming stuff because this is a pain in the nuts having it be Silverlight 2.0 only. That is primarily one of the only things I miss so far.</p>
<p>Speaking of streaming I need to think about finding info about how to get my DirecTV DVR and this machine to talk so I can stream movies or pictures. I got it going under windows before. I also will have to hard-wire the laptop so I can get a decent connection for that as well.</p>
<p>It would be awesome to be able to stream videos off of the lappy because I have a ton of AVI&#8217;s I backed up onto DVD-R&#8217;s that I could easily copy onto the hard drive to play better. Maybe I will do this later today.. Or start that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voodoostevie.net/2009/08/day-26/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Little Break From The Experiment.</title>
		<link>http://www.voodoostevie.net/2009/08/a-little-break-from-the-experiment/</link>
		<comments>http://www.voodoostevie.net/2009/08/a-little-break-from-the-experiment/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:28:31 +0000</pubDate>
		<dc:creator>VooDooStevie</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[allegiances]]></category>
		<category><![CDATA[Archbishop]]></category>
		<category><![CDATA[Cola]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Desmond Tutu]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[essence]]></category>
		<category><![CDATA[ethic]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fair trade company]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[humanist philosophy]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[locacal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open cola]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[personal experiment]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Trade]]></category>
